Item # | EquipVar # | Title | Type |
---|---|---|---|
0 | PDA | Seed/Tool (⇅) | |
2 | 1 | Gendari | Seed/Tool (⇅) |
4 | 2 | Klathor | Seed/Tool (⇅) |
6 | 3 | Teka | Seed/Tool (⇅) |
8 | 4 | Mycelop | Seed/Tool (⇅) |
10 | 5 | Doka | Seed/Tool (⇅) |
12 | 6 | Chorb’is | Seed/Tool (⇅) |
14 | 7 | Piibro | Seed/Tool (⇅) |
16 | 8 | Hondo | Seed/Tool (⇅) |
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Seed/Tool (⇅) | |||
Crops in various games